Range of SovPlym industrial fans of HPF series offers flow rates up to 25000 m3/h and pressures up to 5400 Pa. These fans are suitable for non-explosive environments with temperature range from -40 °C to +80 °C.
Applications:
- Welding applications
- Vehicle exhaust removal
- Removal of oil mists and fumes
- Removal of non-sticky and non-explosive kinds of dust
Features:
- Low vibration
- Long service life
- Low noise level
- Easy installation
- Robust design
- High energy-efficiency
m3/h | Diameter of inlet, mm | Size of outlet, mm | level dB | kg |
||||||
Hz | rpm |
|||||||||
HPF-1200 | 2800-1100 | 2000-12000 | 7.5 | 380 | 50 | 2910 | 450 | 315x315 | 90 | 113 |
HPF-1200/LI (RI) | Ø500 | 80 | 247 | |||||||
HPF-1500 | 3500-1200 | 3000-15000 | 11 | 380 | 50 | 2890 | 500 | 350x350 | 95 | 168 |
HPF-1500/LI (RI) | Ø630 | 85 | 372 | |||||||
HPF-1800 | 3900-1300 | 3500-18000 | 15 | 380 | 50 | 2930 | 500 | 350x350 | 95 | 215 |
HPF-1800/LI (RI) | Ø630 | 85 | 420 | |||||||
HPF-2000 | 4700-1700 | 4500-20000 | 22 | 380 | 50 | 2940 | 560 | 392x392 | 100 | 280 |
HPF-2000/LI (RI) | Ø630 | 90 | 488 | |||||||
HPF-2500 | 5400-1800 | 5000-25000 | 30 | 380 | 50 | 2940 | 560 | 392x392 | 100 | 311 |
HPF-2500/LI (RI) | Ø630 | 90 | 523 |
OTHER PRODUCTS
DCSC-FMP Stationary filter with flat cartridges for heavy dust. Can be equipped with different types of filter media. Built-in filter self-cleaning system. Several units can be combined for increased capacity. Available with or without built-in fan.
MT 41/42 Stationary self-draining filter for oilmist/smoke. Suitable for clean low viscosity oil based coolants. For continuous 2-3 shifts operation.
DCSC-S Modular stationary filter for most dust applications. Unbeaten flexibility in capacity, design, and configuration. Built-in pressure gauges and effective filter cleaning system. Needs compressed air supply and appropriate fan.