The iGrip-STg nozzle is intended for capturing of exhaust gases directly from the exhaust pipe of the vehicle. The nozzle is specially designed for operation in vehicle exhaust removal systems, which might service both stationary and moving vehicles. Adjustable fixing clamp of the nozzle provides secure fixing to exhaust pipe. When choosing the nozzle, it is mandatory to order spiral hose clamp for the corresponding type of the hose.
Advantages
– The nozzle is intended for capturing of high temperature (up to 500 °C) exhaust gases (in case of providing additional air flow through the nozzle opening in the amount of 25% from the calculated volume of removed exhaust gases);
– Nozzle is equipped with mechanical clamp for secure fixing on the exhaust pipe;
– Design of the nozzle allows adjusting the holding force of the clamp and clamp opening for required thickness of the exhaust pipe;
– Clamp is sticking forward from the face cut of the nozzle, allowing fixing of the nozzle on deepened exhaust pipes;
– Sticking out part of the clamp is covered with rubber coating, to prevent cars scratching.
Code | Model | Dimensions LxH, mm | Diameter*, mm | Diameter of exhaust pipe min-max, mm | Max. operating temperature, C | Weight, kg | |
А | Б | ||||||
6542 | iGrip-STg-75-100 | 375х192 | 75 | 100 | 50-220 | 500 | 1,52 |
6543 | iGrip-STg-75-125 | 387х217 | 125 | 1,66 | |||
6544 | iGrip-STg-100-100 | 397х199 | 100 | 100 | 1,61 | ||
6545 | iGrip-STg-100-125 | 406х224 | 125 | 1,74 | |||
6546 | iGrip-STg-100-150 | 412х249 | 150 | 1,88 | |||
6656 | iGrip-STg-125-125 | 425х231 | 125 | 125 | 1,83 | ||
6657 | iGrip-STg-125-150 | 433х256 | 150 | 1,98 | |||
6659 | iGrip-STg-150-150 | 465х277 | 150 | 150 | 2,14 | ||
6777 | iGrip-STg-150-200 | 477х327 | 200 | 2,45 | |||
6778 | iGrip-STg-200-200 | 540х356 | 200 | 200 | 2,80 | ||
6779 | iGrip-STg-200-250 | 552х406 | 250 | 3,10 |
- connection duct for the hose;
- clamping mechanism;
- connection duct for exhaust pipe side.